Coverage report: 100%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-12 18:59 +0000
coverage.py v7.16.2, created at 2026-10-12 18:59 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/case_router/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/case_router/__main__.py | 100% | 6 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| src/case_router/api.py | 100% | 155 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/case_router/db.py | 100% | 109 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src/case_router/deadlines.py | 100% | 31 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| src/case_router/errors.py | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/case_router/limits.py | 100% | 56 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| src/case_router/metrics.py | 100% | 10 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/case_router/models.py | 100% | 61 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/case_router/rules.py | 100% | 84 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| src/case_router/seed.py | 100% | 11 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/case_router/service.py | 100% | 48 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| Total | 100% | 575 | 0 | 2 | 100% | 56 | 0 | 100% | |||
No items found using the specified filter.